Records

Click on one of the links below to view the club records. Records correct as at 4 July 2010.


Blacktown Centre Championships Records

These records are set at the annual Centre Championships carnival.


14 Years Women

Event Name Record Season
100m Mihaela Grnovic 13.5 2008/09
200m Dejanee Defoe 27.4 2007/08
400m Dejanee Defoe 1.07.0 2007/08
800m Kayla Griffiths 2.37.6 2006/07
200 hurdles Natalie Hill 35.8 1998/99
1500m Kayla Griffiths 5.24.8 2006/07
1500m Walk Kayla Griffiths 7.47.3 2006/07
Shot Michelle Singh 8.45 1998/99
Discus Michelle Singh 24.40 1998/99
Long Jump Michelle Singh 4.84 1998/99
High Jump Natalie Hill 1.47 1998/99
Triple Jump Catherine Krueger 9.18 1998/99

14 Years Men

Event Name Record Season
100m Elia Morisio 12.7 2008/2009
200m Hurdles Elia Morisio 34.2 2008/2009
400m Steven O'Dea 1.11.7 1998/1099
800m Luke Hulands 2.47.5 1998/1999
1500m Luke Hulands 5.45.4 1998/1999
1500m Walk Steven O'Dea 7.48.7 1998/1999
3k Luke Hulands 11.46.6 1998/1999
Shot Stephen Nilon 8.00 1998/1999
Discus Stephen Nilon 22.31 1998/1999
Javelin Elia Morisio 38.55 2008/2009
Long Jump Elia Morisio 4.62 2008/2009

16 Years Women

Event Name Record Season
100m Alison Ruse 12.8 2009/2010
200m Alison Ruse 26.5 2009/2010
400m Shirleen Lowe 1.04.9 1998/1999
800m Kayla Griffiths 2.43.4 2007/2008
1500m Kayla Griffiths 5.14.2 2007/2008
3000m Kayla Griffiths 11.08 2007/2008
1500m Walk Kayla Griffiths 7.26.1 2007/2008
100m Hurdles Rebecca Blunt 17.3 1999/2000
200m Hurdles Brooke Kirk 31.7 2009/2010
Long Jump Natalie Apikotoa 5.0 2009/2010
Shot Renee Fairhurst 8.43 1997/1998
  Renee Fairhurst 8.43 1998/1999
Discus Rebecca Blunt 33.64 1999/2000
Javelin Renee Fairhurst 31.00 1998/1999
Long Jump Michelle Singht 4.76 1999/2000
Triple Jump Rebecca Blunt 10.0 1999/2000
Hammer Joanne O'Dea 25.34 1997/1998
High Jump Sandra Rizzo 1.45 2000/2001

16 Years Men

Event Name Record Season
100m Thomas Soliman 11.3 2008/2009
200m Thomas Soliman 23.5 2007/2008
400m Steven O'Dea 56.4 2007/2008
800m Paul Fogerty 2.18.7 2006/2007
100 hurdles Colin Browne 14.9 1998/2099
  Rodney Bowden 14.9 2000/2001
200 hurdles Thomas Soliman 26.0 2007/2008
1500m Matthew Hughes 4.58.1 2005/2006
1500m Walk David Buttigieg 7.09 2004/2005
3k Kachuol Majok 12.07 2005/2006
Shot Aaron Lee 12.88 1999/2000
Discus Joshua Bartley 47.55 2009/2010
Javelin Aaron Lee 44.79 1999/2000
Hammer Joshua Bartley  38.25  2009/2010
High Jump Paul Fogarty 1.70 2006/2007
Long Jump Thomas Soliman 6.23 2007/2008
Triple Jump Colin Browne 12.72 1998/1999

18 Years Women

Event Name Record Season
100m Emilie Duval 13.7 2008/2009
200m Samantha Brincat 28.6 2001/2002
100 hurdles Kim Gosling 18.5 1999/2000
200 hurdles Kate Breakspear 34.7 2006/2007
400m Lyndall Hord 1.10.3 2005/2006
800m Shireen Lowe 3.05.8 1999/2000
1500m Catherine Nilon 6.39.9 1997/1998
3000m Sharlene Lowe 15.45 2005/2006
1500m Walk Jessica Cobb 8.10.5 2007/2008
Long Jump Samantha Brincat 5.18 2001/2002
Triple Jump Kate Breakspear 9.20 2006/2007
High Jump Kate Breakspear 1.40 2006/2007
Shot Samantha Brincat 8.68 2001/2002
Discus Michelle Singh 26.70 2001/2002
Javelin Elza Latouche 23.95 2008/2009

18 Years Men

Event Name Record Season
100m Max Pedrana 11.22 1998/99
200m Max Pedrana 22.8 1998/99
400m Paul Fogarty 51.9 2008/09
800m Paul Fogarty 2.07.04 2008/09
1500m Vincent Shepherd 4.28.16 2005/06
3000m Vincent Shepherd 9.49 2005/06
1500m Walk Steven Tripney 9.53 2005/06
100m Hurdles Paul Fogarty 14.5 2008/09
200m Hurdles Paul Fogarty 27.3 2008/09
Shot Andy Tyloo 15.51 1997/98
Discus Tim Stevens 41.01 2005/06
Long Jump Max Pedrana 6.65 1998/99
High Jump Paul Fogarty 1.85 2008/09
Triple Jump Christopher Rizzo 12.78 2000/01
Javelin Christopher Rizzo 46.20 2000/01

20 Years Men

Event Name Record Season
100m Kayne Tukuafu 11.3 2009/10
200m Kayne Tukuafu 23.3 2009/10
400m Paul Fogarty 50.5 2009/10
800m Vincent Shepherd 2.01.4 2006/07
1500m Vincent Shepherd 4.02.2 2007/08
3000m Vincent Shepherd 9.58.7 2006/07
1500m Walk Stephen McDonald 7.40.8 1999/00
100m Hurdles Steven Tripney 16.1 2007/08
200m Hurdles Paul Fogarty 26.7 2009/10
Shot Steven Tripney 10.23 2007/08
Long Jump Steven Tripney 6.34 2008/09
Triple Jump Steven Tripney 12.95 2007/08
High Jump Paul Fogarty 1.85 2009/10
Javelin Steven Tripney 26.48 2007/08
Discus Steven Tripney 29.52 2008/09

20 Years Women

Event Name Record Season
100m Rachel Pederson 13.2 2006/07
200m Kerryn Paull 26.1 2004/05
400m Rachel Pederson 58.9 2006/07
800m Rachel Pederson 2.25.7 2006/07
1500m Jessica Cobb 6.34.5 2008/09
3000m Jessica Cobb 16.06.8 2008/09
1500m Walk Catherine Nilon 9.00.3 2000/01
100m Hurdles Kerryn Paull 17.7 2004/05
200m Hurdles Rachel Pederson 29.2 2006/07
Shot Shireen Lowe 7.57 2001/02
Javelin Elza Latouche 20.34 2009/10
High Jump Rachel Pederson 1.40 2006/07
Triple Jump Emilie Duval 10.98 2009/10
Long Jump Shireen Lowe 4.23 2001/02

Open Women

Event Name Record Season
100m Marie Scott 12.5 2009/10
200m Marie Scott 25.7 2009/10
400m Kerryn Paull 59.2 2006/07
800m Rachel Pederson 2.21.5 2007/08
1500m Carmel Mifsud 5.58.3 2004/05
3000m Carmel Mifsud 12.47.1 2004/05
1500m Walk Jessica Cobb 7.31.6 2009/10
3k Walk Catherine Nilon 18.50.4 1997/98
100m Hurdles  Jessica Cobb  22.8 2009/10 
200m Hurdles Kerryn Paull 28.1 2006/07
Shot Lisa Marney (Goh) 6.42 2001/02
High Jump Kerryn Paull 1.60 2006/07
Long Jump Lisa Marney (Goh) 4.85 2001/02
Triple Jump Marie Scott  9.08  2009/10
Discus Jessica Cobb 20.37 2009/10
Javelin Jessica Cobb 9.65  2009/10 

Open Men

Event Name Record Season
100m Peter McGrory 11.4 2002/03
200m Adam Mathieu 22.9 2004/05
400m Adam Mathieu 53.1 2004/05
800m David Beacroft 2.06.3 2006/07
1500m David Beacroft 4.36.7 2006/07
3000m David Beacroft 10.38.7 2001/02
100 hurdles Adam Mathieu 14.2 2004/05
200 hurdles Adam Mathieu 26.4 2004/05
1500m Walk David Beacroft 6.07 2004/05
Shot Peter McGrory 10.86 2001/02
Discus Peter Stojic 30.31 2001/02
Long Jump Max Pedrana 6.49 1997/98
Triple Jump Adam Mathieu 12.52 2004/05
High Jump Mark Herrero 1.60 2002/03
Javelin Mark Herrero 36.21 2002/03

Masters Men

Event Name Record Season
100m Daniel Brien 12.2 2009/10
200m Daniel Brien 25.7 2007/08
400m Daniel Brien 56.8 2008/09
800m Daniel Brien 2.18.4 2009/10
100 hurdles Robert Dimech 17.2 2004/05
200 hurdles Robert Dimech 29.2 2004/05
1500m Michael Rehbach 5.14.3 2000/01
1500m Walk Daniel Brien 7.05.5 2007/08
3k Michael Rehbach 11.19.1 2000/01
Shot Daniel Brien 9.58 2007/08
Discus Michael Rehbach 25.85 2002/03
Long Jump Robert Dimech 5.19 2004/05
Triple Jump Robert Dimech 9.35 2004/05
High Jump Michael Rehbach 1.35 2002/03
  Daniel Brien 1.35 2006/07
Javelin Rudi Vanderent 31.24 2007/08

Masters Women

Event Name Record Season
100m Shelly Dimech 16.1 2006/07
200m Shelly Dimech 34.0 2006/07
400m Wendy Hord 1.24.7 2007/08
800m Wendy Hord 3.34.5 2007/08
1500m Shelly Dimech 7.03.2 2006/07
3000m Wendy Hord 16.59.7 2008/09
1500m Walk Patricia Thompson 10.00.9 2007/08
Long Jump Shelly Dimech 3.34 2006/07
Triple Jump Shelly Dimech 7.27 2006/07
High Jump Wendy Hord 1.10 2008/08
Shot Put Wendy Hord 7.42 2008/09
Discus Wendy Hord 17.20 2009/10
Javelin Wendy Hord 17.50 2008/09
Hammer Wendy Hord 18.62 2009/10

Women 50-60

Event Name Record Season
100m Julie Murtha 16.1 2007/08
200m Julie Murtha 35.00 2007/08
400m Julie Murtha 1.30.4 2007/08
800m Julie Murtha 4.26.0 2007/08
1500m Julie Murtha 8.55.95 2007/08
Long Jump Julie Murtha 2.92 2007/08
Triple Jump Julie Murtha 6.38 2007/08
High Jump Julie Murtha .90 2007/08
Shot Put Julie Murtha 6.94 2007/08
Discus Julie Murtha 15.04 2007/08
Javelin Julie Murtha 15.67 2007/08

Men 50-60

Event Name Record Season
100m Alan Carey 13.0 2009/10
200m Alan Carey   27.0  2009/10
400m Alan Carey 1.00.1 2007/08

Overall Club Records

These records are set at ANSW Club championships, Allcomers, State Age Championships and National titles.


Men

Event Name Record Date
60m R. Ebrahim 7.23 30/10/04
  A. Vanderent 6.9 (hand) 08/10/05
100m A. Vanderent 10.4 (hand) 08/02/05
  S. Richardson 10.83 13/03/05
  S. Richardson 10.83 20/01/07
200m A. Vanderent 21.53 02/04/06
400m P. Fogarty 51.16
50.5 (hand)
30/01/10
10/2/10
800m V. Shepherd 1.53.26 18/03/10
1500m V.Shepherd 3.58.5 29/10/08
3000m V.Shepherd 8.15.44 6/02/10
5000m V.Shepherd 14.41.34 25/01/10
10000m P. Beacroft 31.02 2006
2000m Steeple V. Shepherd 7.36.65 13/03/05
3000m Steeple (.914) N. Hanna 12.51.50 27/03/10
1500m walk D. Beacroft 6.07 2004/05
3000m walk D. Beacroft 16.01.5 01/03/03
5000m Walk D. Brien 27.25.4 30/10/04
100m Hurdles (84cm) A. Vanderent 14.25 02/11/02
110 Hurdles (91.4cm) A Vanderent 14.09 26/03/04
110m Hurdles (99.1cm) A.Vanderent 15.53 07/02/05
200m Hurdles A. Mathieu 26.4  
400 Hurdles (84cm) A. Jenner 56.88 17/12/07
Long Jump T. Soliman 7.30m 31/10/09
Triple Jump T. Soliman 13.54m 18/10/08
High Jump T. Soliman 1.95m 12/09/08
  A Vanderent 1.95m 1997/98
Pole Vault T. Coop 2.40m  
Javelin 700g C. Rizzo 46.20m 2001/02
Javelin 800g D. Adut 45.91m 29/01/05
Shot 4kg J. Bartley 11.44m 13/12/09
Shot 5kg T. Coop 12.80m 14/01/06
Shot 7.26kg P McGrory 10.86m 2001/02
Discus 1kg J. Bartley 47.55m 10/02/10
Discus 2kg P. Stojic 30.31m 2001/02
Hammer 4kg J. Bartley 41.53m 13/02/10

Women

Event Name Record Date
60m

N. Apikotoa

D. Defoe

8.08

7.9 (hand)

27/03/10

25/10/09

100m

D. Defoe

D. Defoe
M. Scott

12.58

12.5
12.5

28/11/09

07/10/09  (hand)
10/02/10 (hand)

200m D. Defoe 25.24 13/03/10
300m N. Apikotoa    41.17 26/03/10
400m R. Pederson  57.46 14/03/08
800m R. Pederson 2.21.5 27/03/08
1500m K. Griffiths 5.14.2 13/02/08
3000m K. Griffiths  11.08 27/02/08
1500m walk K. Griffiths 7.26.1 13/02/08
3000m walk C. Webb 13.02.9 17/02/07
5000m Walk C. Webb 21:30.9 28/02/09
8k Road Walk N. Dryden 45.17.0  
10000m Walk C. Webb 46.25.19 03/01/09
15000m Walk C. Webb 1.11.51.0 29/06/08
20000m Walk C. Webb 1:29.44 28/02/09
100m Hurdles (76.2cm) K. Paull 15.5 30/11/02
100m Hurdles (84cm) A. Lynch 15.08 31/10/09
200m Hurdles K. Paull 28.1 07/03/07
400 Hurdles (76.2cm) K. Paull 61.96  
Long Jump D. Goodin 5.65m 13/03/10
Triple Jump D. Goodin 11.95 27/03/10
High Jump K. Paull 1.60m 19/10/02
  K. Paull 1.60m 07/03/07
Javelin 500g W. Hord  18.69m  03/04/10
Javelin 600g C. Miller 36.17m 25/10/03
Shot 4kg S. Brincatt 8.68m 2001/02
Shot 3kg W. Hord 8.59m  02/04/10
Discus 1kg D. Defoe 31.76m 10/02/10
Hammer 4kg W. Hord 20.65m 06/03/10
Hammer 3kg W. Hord 25.28m  03/07/10
Weight throw 9.080kg W. Hord  9.63m 13/06/10
Weight Throw 7.26kg W. Hord  10.09m 03/07/10
Field Pentathlon (1kg discus,
600g javelin, long, 200m & 800m)
W. Hord 1106 points 04/01/09
Field Pentathlon (4kg shot,
600g javelin, long, 100m & 800m)
W. Hord 1571 points 13/04/09

Throws Pentathlon (1 kg discus,
4kg shot & hammer, 600g javelin, 
weight 9.080kg)

W. Hord 2112 points  14/02/10
Throws Pentathlon (1kg discus,
3kg shot & hammer, 500g javelin,
weight 7.26kg)
W. Hord 2264 points     4/04/10
Back to Top

Perpetual Records


Age Event Name Record Season
U13 Male 1500 Walk A. Midgley 7.19.50 17/3/91
U13 Male Javelin S. Selmes 24.84m 21/11/90
U16 Male Shot G. Bernard 15.32m 30/1/90
U16 Male 200m J. Fineberg 23.6 10/10/90
U16 Male Long Jump J. Fineberg 5.72m 31/10/90
U16 Female 1500m A. Midgley 5.26.7 6/3/91
U18 Male Shot G. Bernard 12.25m 21/11/90
Open Male 5000m D. Borg 15.56.6 1/12/90
Open Male 3000m D. Borg 8.33.4 5/1/91
Vet Male 3000m W. Midgley 15.41 3/10/91
Vet Male 800m W. Midgley 3.05.1 31/10/90
Vet Female 100m R. Boyle 15.5 21/11/90
 
            
  Blacktown City Athletics Club
79 Cowper Circuit, Quakers Hill 2763

Phone 02 9626 1086